Understanding the impact of storms on phytoplankton dynamics is a complex and crucial issue, both on regional and global scales. Here we address this question by conducting a numerical modeling study to represent the physical forcing and phytoplankton response of an intense storm that occurred in the northwestern Mediterranean Sea in late spring 2019. This numerical study, employing the SYMPHONIE regional circulation model, covers and complements in situ observations gathered during the FUMSECK cruise. Our realistic numerical simulation unveils that the storm event triggered robust near-inertial oscillations (NIOs) in a two-layer system, spanning a 5000 km² area and persisting for a duration of 3-4 days. We demonstrate the oscillatory pattern of the NIOs vertical velocities. Notably, our modeled vertical velocities reach a maximum of 10-3 m s-1 and coincide with a substantial 1.3-fold increase in total chlorophyll concentration. These findings underline the significance of considering the vertical dynamics linked to NIOs induced by meteorological events that are projected to grow both in frequency and intensity in the context of ongoing climate change. The outcomes of this study contribute valuable insights into the intricate relationship between storms and phytoplankton, shedding light on the potential ecological consequences of future climate shifts, and emphasizing the need for more comprehensive investigations to address this complex issue effectively.
Published in | Journal of Water Resources and Ocean Science (Volume 12, Issue 2) |
DOI | 10.11648/j.wros.20231202.12 |
Page(s) | 31-37 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2023. Published by Science Publishing Group |
Near Inertial Oscillations, Vertical Velocities, Storm, Mediterranean Sea
[1] | d’Asaro, E. Upper ocean inertial currents forced by a strong storm. Part III: interaction of inertial currents and mesoscale Eddies. Journal of Physical Oceanography. 1995, 23, 2953-2958. |
[2] | Millot, C., Crepon, M. Inertial Oscillations on the Continental Shelf of the Gulf of Lions - Observations and Theory. Journal of Physical Oceanography. 1981, 11, 639-657. doi: 10.1175/1520-0485(1981)011<0639:IOOTCS>2.0.CO;2. |
[3] | Lévy, M., Klein, P., Jelloul, M. B. New production stimulated by high-frequency winds in a turbulent mesoscale eddy field. Geophysical Research Letters. 2009, 36, L16603. doi: 10.1029/2009GL039490. |
[4] | Whitt, D. B., Lévy, M., Taylor, J. R. Low-frequency and high-frequency oscillatory winds synergistically enhance nutrient entrainment and phytoplankton at fronts. Geophysical Research Letters Oceans. 2017, 122, 1016-1041. doi: 10.1002/2016JC012400. |
[5] | Barrillon, S. FUMSECK cruise report, RV Tethys II. 2019. doi: 10.17600/18001155. |
[6] | Barrillon, S., Fuchs, R., Petrenko, A., Comby, C., Bosse, A., Yohia, C., Fuda, J. L., Bhairy, N., Cyr, F., Doglioli, A., Grégori, G., Tzortzis, R., d’Ovidio, F., Thyssen, M. Phytoplankton reaction to an intense storm in the north-western Mediterranean Sea. Biogeosciences. 2023, 20, 141-161. doi: 10.5194/bg-20-141-2023. |
[7] | Marsaleix, P., Auclair, F., Estournel, C. Considerations on open boundary conditions for regional and coastal ocean models. Journal of Atmospheric and Oceanic Technology. 2006, 23, 1604-1613. doi: 10.1175/JTECH1930.1. |
[8] | Herrmann, M., Somot, S., Sevault, F., Estournel, C., Déqué, M. Modeling the deepconvection in the Northwestern Mediterranean Sea using an eddy-permitting and an eddy-resolving model: Case study of winter 1986-87. Journal of Geophysical Research. 2008, 113, C04011. doi: 10.1029/2006JC003991. |
[9] | Estournel, C., Testor, P., Damien, P., D’Ortenzio, F., Marsaleix, P., Conan, P., Kessouri, F., de Madron, X. D., Coppola, L., Lellouche, J. M., Belamari, S., Mortier, L., Ulses, C., Bouin, M. N., Prieur, L. High resolution modeling of dense water formation in the north-western Mediterranean during winter 2012-2013: Processes and budget. Geophysical Research Letters Oceans. 2016, 121, 5367-5392. doi: 10.1002/2016JC011935. |
[10] | Bosse, A., Testor, P., Damien, P., Estournel, C., Marsaleix, P., Mortier, L., Prieur, L., Taillandier, V. Wind-Forced Submesoscale Symetric Instability around Deep Convection in the Northwestern Mediterranean Sea. Fluids. 2021, 6, 123. |
[11] | Dufau-Julliand, C., Marsaleix, P., Petrenko, A., Dekeyser, I. Three-dimensional modelling of the Gulf of Lion’s hydrodynamics (northwestern Mediterranean) during January 1999 (MOOGLI 3 experiment) and late winter 1999: Western Mediterranean Intermediate Water’s (WIW) formation and it’s cascading over the shelf break. Journal of Geophysical Research. 2004, 109, C11002. doi: 10.1029/2003JC002019. |
[12] | Estournel, C., Zervakis, V., Marsaleix, P., Papadopoulos, A., Auclair, F., Perivoliotis, L., Tragou, E. Dense water formation and cascading in the Gulf of Thermaikos (North Aegean) from observations and modelling. Continental Shelf Research. 2005, 25, 2366-2386. doi: 10.1016/j.csr.2005.08.014. |
[13] | Ulses, C., Estournel, C., Puig, P., de Madron, X. D., Marsaleix, P. Dense shelf water cascading in the northwestern Mediterranean during the cold winter 2005: Quantification of the export through the Gulf of Lion and the Catalan margin. Geophysical Research Letters. 2008, 35, L07610. doi: 10.1029/2008GL033257. |
[14] | Ulses, C., Auger, P. A., Soetaert, K., Marsaleix, P., Diaz, F., Coppola, L., Herrmann, M. J., Kessouri, F., Estournel, C. Budget of organic carbon in the North-Western Mediterranean open sea over the period 2004-2008 using 3-D coupled physical-biogeochemical modeling. Journal of Geophysical Research Oceans. 2016, 121, 7026-7055. doi: 10.1002/2016JC011818. |
[15] | Ulses, C., Estournel, C., Fourrier, M., Coppola, L., Kessouri, F., Lefèvre, D., Marsaleix, P. Oxygen budget of the north-western Mediterranean deep-convection region. Biogeosciences. 2021, 18, 937-960. doi: 10.5194/bg-18-937-2021. |
[16] | Lionello, P., Malanotte-Rizzoli, P., Boscolo, R., Alpert, P., Artale, V., Li, L., Luterbacher, J., May, W., Trigo, R., Tsimplis, M., Ulbrich, U., Xoplaki, E. The Mediterranean climate: An overview of the main characteristics and issues. In Mediterranean, Lionello, P., Malanotte-Rizzoli, P., Boscolo, R., Eds., Elsevier; 2006, Vol. 4, Developments in Earth and Environmental Sciences, pp. 1-26. doi: 10.1016/S1571-9197(06)80003-0. |
[17] | Flaounas, E., Davolio, S., Raveh-Rubin, S., Pantillon, F., Miglietta, M. M., Gaertner, M. A., Hatzaki, M., Homar, V., Khodayar, S., Korres, G., Kotroni, V., Kushta, J., Reale, M., Ricard, D. Mediterranean cyclones: current knowledge and open questions on dynamics, prediction, climatology and impacts. Weather and Climate Dynamics. 2022, 3, 173-208. doi: 10.5194/wcd-3-173-202. |
[18] | Marsaleix, P., Auclair, F., Floor, J. W., Herrmann, M. J., Estournel, C., Pairaud, I., Ulses, C. Energy conservation issues in sigma coordinate free-surface ocean models. Ocean Modelling. 2008, 20, 61-89. doi: 10.1016/j.ocemod.2007.07.005. |
[19] | Estournel, C., Marsaleix, P., Ulses, C. A new assessment of the circulation of Atlantic and Intermediate Waters in the Eastern Mediterranean. Progress in Oceanography. 2021, 198, 102673. doi: 10.1016/j.pocean.2021.102673. |
[20] | Leonard, B. P. A stable and accurate convective modelling procedure based on quadratic upstream interpolation. Computer Methods in Applied Mechanics and Engineering. 1979, 19, 59-98. doi: 10.1016/0045- 7825(79)90034-3. |
[21] | Comby, C., Barrillon, S., Fuda, J. L., Doglioli, A. M., Tzortzis, R., Grégori, G., Thyssen, M., Petrenko, A. A. Measuring vertical velocities with ADCPs in low-energy ocean. Journal of Atmospheric and Oceanic Technology. 2022, 39, 1669-1684. doi: 10.1175/JTECH-D-21-0180.1. |
[22] | de Boyer Montégut, C., Madec, G., Fischer, A. S., Lazar, A., Ludicone, D. Mixed layer depth over the global ocean: An examination of profile data and a profile-based climatology. Journal of Geophysical Research Oceans. 2004, 109, C12003. doi: 10.1029/2004JC002378. |
[23] | Petrenko, A., Leredde, Y., Marsaleix, P. Circulation in a stratified and wind-forced Gulf of Lions, NW Mediterranean Sea: in situ and modeling data. Continental Shelf Research. 2005, 25, 7-27. doi: 10.1016/j.csr.2004.09.004. |
[24] | Esposito, A., Manzella, G. Current Circulation in the Ligurian Sea. In Hydrodynamics of Semi-Enclosed Seas, Nihoul, J. C., Ed., Elsevier; 1982, Vol. 34, Elsevier Oceanography Series, pp. 187-203. doi: 10.1016/S0422- 9894(08)71245-5. |
[25] | Torrence, C., Compo, G. P. A practical guide to wavelet analysis. Bulletin of the American Meteorological Society. 1998, 79, 61-78. doi: 10.1175/1520- 0477(1998)0792.0.CO;2. |
[26] | Black, W. J., Dickey, T. D. Observations and analyses of upper ocean responses to tropical storms and hurricanes in the vicinity of Bermuda. Journal of Geophysical Research. 2008, 113, C08009. doi: 10.1029/2007JC004358. |
APA Style
Comby, C., Petrenko, A., Estournel, C., Marsaleix, P., Ulses, C., et al. (2023). Near Inertial Oscillations and Vertical Velocities Modulating Phytoplankton After a Storm in the Mediterranean Sea. Journal of Water Resources and Ocean Science, 12(2), 31-37. https://doi.org/10.11648/j.wros.20231202.12
ACS Style
Comby, C.; Petrenko, A.; Estournel, C.; Marsaleix, P.; Ulses, C., et al. Near Inertial Oscillations and Vertical Velocities Modulating Phytoplankton After a Storm in the Mediterranean Sea. J. Water Resour. Ocean Sci. 2023, 12(2), 31-37. doi: 10.11648/j.wros.20231202.12
@article{10.11648/j.wros.20231202.12, author = {Caroline Comby and Anne Petrenko and Claude Estournel and Patrick Marsaleix and Caroline Ulses and Anthony Bosse and Stéphanie Barrillon}, title = {Near Inertial Oscillations and Vertical Velocities Modulating Phytoplankton After a Storm in the Mediterranean Sea}, journal = {Journal of Water Resources and Ocean Science}, volume = {12}, number = {2}, pages = {31-37}, doi = {10.11648/j.wros.20231202.12}, url = {https://doi.org/10.11648/j.wros.20231202.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.wros.20231202.12}, abstract = {Understanding the impact of storms on phytoplankton dynamics is a complex and crucial issue, both on regional and global scales. Here we address this question by conducting a numerical modeling study to represent the physical forcing and phytoplankton response of an intense storm that occurred in the northwestern Mediterranean Sea in late spring 2019. This numerical study, employing the SYMPHONIE regional circulation model, covers and complements in situ observations gathered during the FUMSECK cruise. Our realistic numerical simulation unveils that the storm event triggered robust near-inertial oscillations (NIOs) in a two-layer system, spanning a 5000 km² area and persisting for a duration of 3-4 days. We demonstrate the oscillatory pattern of the NIOs vertical velocities. Notably, our modeled vertical velocities reach a maximum of 10-3 m s-1 and coincide with a substantial 1.3-fold increase in total chlorophyll concentration. These findings underline the significance of considering the vertical dynamics linked to NIOs induced by meteorological events that are projected to grow both in frequency and intensity in the context of ongoing climate change. The outcomes of this study contribute valuable insights into the intricate relationship between storms and phytoplankton, shedding light on the potential ecological consequences of future climate shifts, and emphasizing the need for more comprehensive investigations to address this complex issue effectively. }, year = {2023} }
TY - JOUR T1 - Near Inertial Oscillations and Vertical Velocities Modulating Phytoplankton After a Storm in the Mediterranean Sea AU - Caroline Comby AU - Anne Petrenko AU - Claude Estournel AU - Patrick Marsaleix AU - Caroline Ulses AU - Anthony Bosse AU - Stéphanie Barrillon Y1 - 2023/11/21 PY - 2023 N1 - https://doi.org/10.11648/j.wros.20231202.12 DO - 10.11648/j.wros.20231202.12 T2 - Journal of Water Resources and Ocean Science JF - Journal of Water Resources and Ocean Science JO - Journal of Water Resources and Ocean Science SP - 31 EP - 37 PB - Science Publishing Group SN - 2328-7993 UR - https://doi.org/10.11648/j.wros.20231202.12 AB - Understanding the impact of storms on phytoplankton dynamics is a complex and crucial issue, both on regional and global scales. Here we address this question by conducting a numerical modeling study to represent the physical forcing and phytoplankton response of an intense storm that occurred in the northwestern Mediterranean Sea in late spring 2019. This numerical study, employing the SYMPHONIE regional circulation model, covers and complements in situ observations gathered during the FUMSECK cruise. Our realistic numerical simulation unveils that the storm event triggered robust near-inertial oscillations (NIOs) in a two-layer system, spanning a 5000 km² area and persisting for a duration of 3-4 days. We demonstrate the oscillatory pattern of the NIOs vertical velocities. Notably, our modeled vertical velocities reach a maximum of 10-3 m s-1 and coincide with a substantial 1.3-fold increase in total chlorophyll concentration. These findings underline the significance of considering the vertical dynamics linked to NIOs induced by meteorological events that are projected to grow both in frequency and intensity in the context of ongoing climate change. The outcomes of this study contribute valuable insights into the intricate relationship between storms and phytoplankton, shedding light on the potential ecological consequences of future climate shifts, and emphasizing the need for more comprehensive investigations to address this complex issue effectively. VL - 12 IS - 2 ER -